Hi! I just was thinking that list which lists free province IDs from vanilla province.csv could be useful for map modders. Since I can't find any, I made my own. It also shows Jamie's map modding tools vanilla province ID RGB colours.
Code:
# ID R G B
1 223 224 224 128
2 224 32 32 64
3 291 128 128 96
4 1057 128 16 64
5 1168 0 112 0
6 1169 128 112 0
7 1173 128 112 128
8 1400 96 80 96
9 1401 224 80 96
10 1402 96 208 96
11 1403 224 208 96
12 1449 192 48 96
13 1595 208 208 64
14 1779 176 240 64
15 1810 16 208 32
16 1811 144 208 32
17 1875 176 208 32
18 1876 48 80 160
19 1884 112 80 160
20 1885 240 80 160
21 1886 112 208 160
22 1887 240 208 160
23 1888 48 16 96
24 1889 176 16 96
25 1890 48 144 96
26 1891 176 144 96
27 1892 48 16 224
28 1893 176 16 224
29 1894 48 144 224
30 1895 176 144 224
31 1896 112 16 96
32 1897 240 16 96
33 1899 240 144 96
34 2602 80 128 80
35 2603 208 128 80
36 2604 80 0 208
37 2605 208 0 208
38 2606 80 128 208
39 2607 208 128 208
40 2608 16 64 80
I hope it's correct... But if you find some not-so-correct things tell me.